Haiway Hi-Fi DLP Projector, H6000 Smart Projector with Android 4.4.4 System,75 ANSI Lumens, 854x48
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-09-10 19:51
-
Browse the number:
157
+
- Contactaixin:
Contactaixin:
gxhaiway(Ms.)
-
Email:
telephone:

-
Area:
Beijing
Address:Plant 5, Phase 2, China-Asean Enterprise Base, No. 3, Headquarters Road, Nanning, Guangxi, China (530003)
- Website:
+
| Optical manufacturer | Jiawei |
| Optical engine | TI DLP, 0.3"DMD EM |
| Lamp life | RGB LED lamp above 20,000 hours |
| Resolution | 854x480Native |
| Brightness | 75 ANSI lumens |
| Contrast ratio | 1000:1 |
| Projection size | 20-100 inches |
| Throw ratio | 1.2:1 |
| ProjectionMode | Front/Rear/hanging cast projection |
| Optimal throw distance | 2-3m |
| Wi-Fi | 2.4 and 5GHz |
| System | Android 4.4.4 |
| Bluetooth | 4.0 |
| Keystone | Manual±10°vertical adjustment |
| Focus mode | Manual |
| Processor | Cortex-A7 4 core |
| RAM | 1GB |
| Flash | 8GB |
| Button | 6Buttons |
| USBport | USB2.0*1,micro USB *1 |
| IRM | MYS-1838 |
| Micro SD/TF card | Up to 64GB |
| Ir Remote | Supported |
| Audio output | 3.5mmport |
| Speaker | 5W*2 |
| Capacity | 3.7V/20800mAh |
| Max consumption | 30W |
| Maxoutput | 12V 2.5A |
| Playtime per charge | 600 minutes |
| Charging time | 5 hours and 30 minutes |
| Video formats | AVI, RM, RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV, M2TS |
| Audio formats | MP3, WAV, FLAC, APE, WMA, MP2 |
| Certificateconformity | CE, FCC, MSDS, UN383,2006 /66/EC |
| Noise | <45dB |
| Size | 280x95x100mm |
| Net weight | 16260g |
- FOB Port: Shenzhen
- Lead Time: 20 - 30 days
- Dimensions per Unit: 40.2 × 20.3 × 17.3 Centimeters
- Weight per Unit: 6 Kilograms
- Units per Export Carton: 4
- Export Carton Dimensions L/W/H: 81 × 41 × 18 Centimeters
- Export Carton Weight: 26 Kilograms
- Asia
- Central/South America
- Eastern Europe
- North America
- Western Europe
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.




