1K/1.5K/2K Solar Grid Tie Inverter, High-efficiency and Benefit/Durable, Easy to Install
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-09-25 07:02
-
Browse the number:
205
+
American Wise Power Technologies, Inc
- Contactaixin:
Contactaixin:
eastsolar(Ms.)
-
Email:
telephone:

-
Area:
Beijing
Address:1418 Lexington Street, Tustin, California, United States
- Website:
+
Model Number: PHX 1K / 1K5 / 2K-TL
Brand Name: AWP
Key Specifications/Special Features:
Features:High efficiency, high benefits:Transformer less design, maximum efficiency up to 97%Advanced MPPT technology with MPPT efficiency up to 99.9%Wide input voltage range (100-500V DC), flexible configuration for solar panels
Easy installation, flexible operation:
- Small footprint
- Waterproof and dustproof(IP65) design
- No fan, low noise (noise level <30 dB), suit for indoor installation
- Pluggable waterproof connector, easy installation and maintenance
- Knockactivated LCD,RS485/Wi-Fi /GPRS communications
- Intelligent failure detection, alarm and protections
- Natural cooling; 25 years lifetime
- Wide operating temperature range -25 to +60°C, continuous power generation at full load in high temperature environment
- TuV/CE/CQC certified
| Model | PHX 1K-TL | PHX 1K5-TL | PHX 2K-TL | |
| Input (DC) | ||||
| Max DC input power | 1200W | 1800W | 2300W | |
| Max DC input voltage | 500V | 500V | 500V | |
| Startingvoltage | 100V | 150V | 150V | |
| Rated voltage | 380V | 380V | 380V | |
| DC input voltage range | 80-500V | 100-500V | 100-500V | |
| Full-load MPPT voltage range | 110-500V | 160-500V | 175-500V | |
| Max input current | 10A | 10A | 12A | |
| Number of independent MPP inputs | 1 | 1 | 1 | |
| Max number of PV strings | 1 | 1 | 1 | |
| Output (AC) | ||||
| Rated AC output power | 1000W | 1500W | 2000W | |
| Max AC output power | 1100W | 1650W | 2200W | |
| Max AC output current | 5.5A | 8.3A | 11A | |
| Rated output voltage range | 220/230/240V, 180-270V | |||
| Rated grid frequency range | 50/50 ± 5Hz, 60/60 ± 5Hz | |||
| Power factor | 1 | |||
| THD (rated output) | <3% | |||
| Efficiency | ||||
| Max efficiency | 96% | 97% | 97% | |
| European efficiency | 95% | 96% | 96% | |
| MPPT efficiency | 99.9% | |||
| Pro tections | ||||
| DC input reverse polarity protection | ●Yes | |||
| Input DC impedance monitoring | ●Yes | |||
| Leakage protection | ●Yes | |||
| AC short-circuit protection | ●Yes | |||
| Mains power monitoring | ●Yes | |||
| Output DC component detection | ●Yes | |||
| General data | ||||
| Self-consumption (at night) | < 0.5 W | |||
| Isolation type | Transformerless | |||
| Display | 2xLED and LCD | |||
| Communications | RS485/Wi-Fi/Zigbee | |||
| Cooling method | Natural cooling | |||
| Noise | <30dB | |||
| Operating temperature | -25 to 60°C | |||
| Relative humidity | 0-95% non-condensing | |||
| Altitude | 2000m | |||
| IP rating | IP 65 | |||
| Installation environment | Outdoor or indoor | |||
| Installation method | Wall mounting | |||
| Dimensions | (W) 335 x (D) 355 x (H) 147mm | |||
| Packaged dimensions | (W) 405 x (D) 465 x (H) 240mm | |||
| Net weight | 12.5kg | |||
| Gross weight | 15kg | |||
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe





