Industrial plywood saw blade series
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-08-10 07:16
-
Browse the number:
188
+
Peace Target Limited
- Contactaixin:
Contactaixin:
kingyan(Ms.)
-
Email:
telephone:

-
Area:
Beijing
Address:Suite 1906-1908, 19/F, Boss Commercial Center, 28 Ferry Street, Jordan, Kowloon, Hong Kong SAR
- Website:
+
Model Number: industrial plywood series-#1961
Brand Name: GOLDYAN
Key Specifications/Special Features:
Industrial plywood saw blade seriesApplicable to: cutting for soft/hard solid wood, wood-based panel and plywoodCharacteristic: economize woodApplicable machine: table saw, electric hand sawsTeeth type: ATBInner diameter and position hole according to customer's requirement
| Code | Diameter(mm) | Kerf(mm) | Body(mm) | Teeth | Bore(mm) |
| 81018 | 165 | 1.6 | 1.0 | 40 | 20 |
| 81019 | 165 | 1.6 | 1.0 | 60 | 20 |
| 81003 | 180 | 1.6 | 1.0 | 40 | 25.4 |
| 81017 | 180 | 1.6 | 1.0 | 52 | 25.4 |
| 81004 | 180 | 1.6 | 1.0 | 60 | 25.4 |
| 81005 | 200 | 1.7 | 1.1 | 40 | 25.4 |
| 81006 | 200 | 1.7 | 1.1 | 60 | 25.4 |
| 81007 | 230 | 1.9 | 1.4 | 40 | 25.4 |
| 81008 | 230 | 1.9 | 1.4 | 60 | 25.4 |
| 81009 | 230 | 1.9 | 1.4 | 80 | 25.4 |
| 81010 | 254 | 2.0 | 1.5 | 40 | 25.4 |
| 81011 | 254 | 2.0 | 1.5 | 60 | 25.4 |
| 81012 | 254 | 2.0 | 1.5 | 80 | 25.4 |
| 81013 | 254 | 2.0 | 1.5 | 100 | 25.4 |
| 81014 | 254 | 2.0 | 1.5 | 120 | 25.4 |
| 81015 | 300 | 2.3 | 1.7 | 60 | 30 |
| 81016 | 300 | 2.3 | 1.7 | 80 | 30 |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 7 - 15 days
Main Export Markets:
- Asia





