315/80r22.5 best selling radial truck tyres with cheap price for sale with ECE, GCC

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-25 15:37

  • Browse the number:

    44

Send an inquiries
+
Sinotyre International Group Co. Ltd
Contactaixin:

Contactaixin:

sinotyregroup(Ms.)  

Email:

telephone:

Area:

Beijing

Address:

No.117 Yanan 3 Road, Shinan District, Qingdao, Shandong, China (266071)

Website:

http://sinotyregroup.xmkaofu.com/

+
Model Number: S02-184 Brand Name: SUNOTE Key Specifications/Special Features: Good-quality: natural rubber SMR20 imported from MalaysiaGerman technology, five-startechnologyCarbon black enjoys good wear resistanceOur brand: Sunote, Sinomaster, G-stone, Neeto and moreWe 100% ensure you the good-quality
  • Fastdelivery: within 10 days
  • Quality warranty: 130,000km (we will compensate you for free if the tyre has quality problem within 130,000kms)
  • Strict quality control system: monitor the entire production line control the quality of the semi-finished products in every process
  • Certifications: ECE, DOT, GCC, Inmetro, LATU, SONCAP, SASO
  • Size Pattern Load
    Index
    Treaddepth(mm) SpeedRating Overall
    Diameter
    OverallWidth StandardRim Max.LoadSingle/Dual QTY/40HQ
    mm mm mm kg
    11R22.5-16PR SN158 146/143 15 L 1050 279 8.25 3150/2900 282
    SN135 146/143 15 M 1054 279 8.25 3150/2900 282
    SN115 148/143 21 L 1065 279 8.25 3150/2901 282
    SN169 144/142 18 L 1050 279 8.25 2800/2650 282
    11R22.5-14PR SN586 146/143 9.5 M 1050 279 8.25 2800/2650 282
    11R24.5-16PR SN126 146/143 15 L 1135 279 8.25 3250/3000 250
    SN135 149/146 14.8 L 1104 279 8.25 3250/3000 250
    SN115 149/146 23.8 M 1116 279 8.25 3250/3000 250
    SN169 149/146 18 M 1116 279 8.25 3250/3000 250
    12R22.5-18PR SN116 152/149 17.5 L 1084 300 9 3550/3250 240
    SN158 152/149 16 L 1084 300 9 3550/3250 240
    SN168 152/149 20 L 1084 300 9 3550/3250 240
    SN166 152/149 25 J 1084 300 9 3550/3250 235
    13R22.5-20PR SN318 156/153 16.5 K 1124 326 9.75 4000/3650 227
    SN169 156/153 18.5 K 1124 326 9.75 4000/3650 227
    285/75R24.5-16PR SN135 147/144 14.8 L 1050 283 8.25 3075/3000 266
    SN115 147/144 22 L 1050 283 8.25 3250/3000 266
    295/75R22.5-16PR SN115 146/143 22 K 1020 298 9 3000/2725 266
    SN135 146/143 14.8 L 1014 298 9 3000/2725 266
    295/75R22.5-14PR SN586 144/141 9.5 L 1014 298 9 2800/2575 266
    295/80R22.5-18PR SN158 152/149 16 L 1044 298 9 3550/3350 254
    SN168 152/149 20 L 1044 298 9 3550/3350 254
    SN166 152/149 18.5 M 1044 298 9 3550/3150 246
    315/80R22.5-20PR SN116 156/153 17 K 1076 312 9 4000/3650 240
    SN158 156/153 16 K 1076 312 9 4000/3650 240
    SN168 156/153 20 K 1076 312 9 4000/3650 240
    SN188 156/153 23 L 1082 312 9 4000/3650 240
    SN169 156/153 18.5 K 1076 312 9 4085/3715 240
    385/65R22.5 SN518 160/- 16 K 1072 420 11.75 4250 195
    Shipping Information:
    • FOB Port: Qingdao
    • Lead Time: 7 - 10 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe