60W LED Slim Wallpack
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Guangdong
-
Validity to:
Long-term effective
-
Last update:
2017-09-24 07:32
-
Browse the number:
225
+
Rise-Lite Group Co.,Ltd
- Contactaixin:
Contactaixin:
bingxia(Mr.)
-
Email:
telephone:

-
Area:
Guangdong
Address:Xiacun 3rd Industry Zone, Matian North Rd., Gongming, Guangming New Dict., 518106 Shenzhen, China
- Website:
+
Rise-Lite Group Co.,Ltd is a professional 60w led slim wallpack manufacturer and supplier equipped with productive 60w led slim wallpack, ul 60w led slim wallpack factory.
| Model Number | RL-XX-25W-LV-A-D-YY | RL-XX-35W-LV-A-D-YY | RL-XX-45W-LV-A-D-YY |
|
![]() |
|
| Performance | |||
| Input Wattage | 26.5 | 38.31 | 41.65 |
| Delivered Lumens (lm) | 1956 lm | 2715 lm | 2816 lm |
| Efficacy (lm/W) | 73.81 lm/W | 70.87 lm/W | 67.61 lm/W |
| Color Rendering Index (CRI) | 72.8 | 73 | 73 |
| Color Temperature (CCT) | 5198 K | 5233 K | 5233 K |
| Equivalent Wattage | 75W MH | 100W MH | 150W MH |
| Power Factor | 0.9967 | 0.9856 | 0.9901 |
| Min. Ambient Temp (°F) | -30 °F | -30 °F | -30 °F |
| Max. Ambient Temp (°F) | 130 °F | 130 °F | 130 °F |
| Dimming Control | |||
| Dimming compatible | Yes [1-10VDC/PMW/Resistor] | Yes [1-10VDC/PMW/Resistor] | Yes [1-10VDC/PMW/Resistor] |
| Dimensions | |||
| Product Weight (lbs.) | 2.4KG | 2.4KG | 2.4KG |
| Product Height (Inches) | 9.44 " | 9.44 " | 9.44 " |
| Product Length (Inches) | 7.0 " | 7.0 " | 7.0 " |
| Product Width (Inches) | 5.51 " | 5.51 " | 5.51 " |
| Longevity | |||
| L70 Life (Hours) | 60600 hours | 60600 hours | 60600 hours |
| Warranty (Years) | 5 years | 5 years | 5 years |
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | please contact sales for the LM79 | please contact sales for the LM79 |
| LM-80 | Yes | Yes | Yes |
| ULus/ ETLus | Yes | Yes | Yes |
| cUL/cETL | Yes | Yes | Yes |
| ies | please contact sales for the IES | please contact sales for the IES | please contact sales for the IES |
| Qualifications | |||
| DesignLights Consortium® | N/A | N/A | N/A |
| FCC | Yes | Yes | Yes |
| Model Number | RL-XX-60W-LV-A-D-YY | ||
![]() |
| Performance | |||
| Input Wattage | 56.12 | ||
| Delivered Lumens (lm) | 3912 lm | ||
| Efficacy (lm/W) | 67.71 lm/W | ||
| Color Rendering Index (CRI) | 72.1 | ||
| Color Temperature (CCT) | 5189 K | ||
| Equivalent Wattage | 250W MH | ||
| Power Factor | 0.9903 | ||
| Min. Ambient Temp (°F) | -30 °F | ||
| Max. Ambient Temp (°F) | 130 °F | ||
| Dimming Control | |||
| Dimming compatible | Yes [1-10VDC/PMW/Resistor] | ||
| Dimensions | |||
| Product Weight (lbs.) | 2.4KG | ||
| Product Height (Inches) | 9.44 " | ||
| Product Length (Inches) | 7.0 " | ||
| Product Width (Inches) | 5.51 " | ||
| Longevity | |||
| L70 Life (Hours) | 36000 hours | ||
| Warranty (Years) | 5 years | ||
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | ||
| LM-80 | Yes | ||
| ULus/ ETLus | Yes | ||
| cUL/cETL | Yes | ||
| ies | please contact sales for the IES | ||
| Qualifications | |||
| DesignLights Consortium® | N/A | ||
| FCC | Yes | ||










