80W LED Wallpack
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Guangdong
-
Validity to:
Long-term effective
-
Last update:
2017-11-10 14:35
-
Browse the number:
436
+
- Contactaixin:
Contactaixin:
bingxia(Mr.)
-
Email:
telephone:

-
Area:
Guangdong
Address:Xiacun 3rd Industry Zone, Matian North Rd., Gongming, Guangming New Dict., 518106 Shenzhen, China
- Website:
+
Rise-Lite Group Co.,Ltd is a professional 80w led wallpack manufacturer and supplier equipped with productive 80w led wallpack, ul dlc 80w led wallpack factory.
| Model Number | RL-XX-80W-LV-A-D-YY | RL-XX-100W-LV-A-D-YY | RL-XX-120W-LV-A-D-YY |
|
|
|
|
| Model Profile | "XX" in model name can be "FL", "AL", "SB", "ST" or "WP" denotes series code for commercial use. |
||
| Performance | |||
| Input Wattage | 78.75 | 93.93 | 123.5 |
| Delivered Lumens (lm) | 5958 lm | 6855 lm | 9905 lm |
| Efficacy (lm/W) | 75.66 lm/W | 72.98 lm/W | 80.2 lm/W |
| Color Rendering Index (CRI) | 71.1 | 76.3 | 74.7 |
| Color Temperature (CCT) | 5958 K | 5294 K | 5274 K |
| Equivalent Wattage | 200W MH | 300W MH | 400W MH |
| Power Factor | 0.9887 | 0.9909 | 0.9966 |
| Min. Ambient Temp (°F) | -30 °F | -30 °F | -30 °F |
| Max. Ambient Temp (°F) | 130 °F | 130 °F | 130 °F |
| Dimming Control | |||
| Dimming compatible | Yes [1-10VDC/PMW/Resistor] | Yes [1-10VDC/PMW/Resistor] | Yes [1-10VDC/PMW/Resistor] |
| Dimensions | |||
| Product Weight (lbs.) | 6.5KG | 6.5KG | 8.5KG |
| Product Height (Inches) | 11.10" | 11.10" | 17.00" |
| Product Length (Inches) | 12.08" | 12.08" | 12.08" |
| Product Width (Inches) | 5.0 " | 5.0 " | 5.0 " |
| Longevity | |||
| L70 Life (Hours) | 60600 hours | 60600 hours | 60600 hours |
| Warranty (Years) | 5 years | 5 years | 5 years |
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | please contact sales for the LM79 | please contact sales for the LM79 |
| LM-80 | Yes | Yes | Yes |
| ULus/ ETLus | Yes | Yes | Yes |
| cUL/cETL | Yes | Yes | Yes |
| ies | please contact sales for the IES | please contact sales for the IES | please contact sales for the IES |
| Qualifications | |||
| DesignLights Consortium® | Yes | N/A | N/A |
| FCC | Yes | Yes | Yes |
| Model Number | RL-XX-150W-LV-A-D-YY | ||
|
|||
| Model Profile | "XX" in model name can be "FL", "AL", "SB", "ST" or "WP" denotes series code for commercial use. |
||
| Performance | |||
| Input Wattage | 159.1 | ||
| Delivered Lumens (lm) | 13182 lm | ||
| Efficacy (lm/W) | 82.85 lm/W | ||
| Color Rendering Index (CRI) | 73 | ||
| Color Temperature (CCT) | 5311 K | ||
| Equivalent Wattage | 500W MH | ||
| Power Factor | 0.9931 | ||
| Min. Ambient Temp (°F) | -30 °F | ||
| Max. Ambient Temp (°F) | 130 °F | ||
| Dimming Control | |||
| Dimming compatible | Yes[1-10VDC/PMW/Resistor] | ||
| Dimensions | |||
| Product Weight (lbs.) | 8.5KG | ||
| Product Height (Inches) | 17.00" | ||
| Product Length (Inches) | 12.08" | ||
| Product Width (Inches) | 5.0 " | ||
| Longevity | |||
| L70 Life (Hours) | 60600 hours | ||
| Warranty (Years) | 5 years | ||
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | ||
| LM-80 | Yes | ||
| ULus/ ETLus | Yes | ||
| cUL/cETL | Yes | ||
| ies | please contact sales for the IES | ||
| Qualifications | |||
| DesignLights Consortium® | Yes | ||
| FCC | Yes | ||










