100W LED Wallpack
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Guangdong
-
Validity to:
Long-term effective
-
Last update:
2017-10-11 13:24
-
Browse the number:
314
+
Rise-Lite Group Co.,Ltd
- Contactaixin:
Contactaixin:
bingxia(Mr.)
-
Email:
telephone:

-
Area:
Guangdong
Address:Xiacun 3rd Industry Zone, Matian North Rd., Gongming, Guangming New Dict., 518106 Shenzhen, China
- Website:
+
Rise-Lite Group Co.,Ltd is a professional 100w led wallpack manufacturer and supplier equipped with productive 100w led wallpack, ul 100w led wallpack factory.
| Model Number | RL-WP-30W-A | RL-WP-60W-A | RL-WP-100W-A |
|
|
|
| Performance | |||
| Input Wattage | 28.34 | 57.65 | 93.47 |
| Delivered Lumens (lm) | 2129.522 lm | 4367 lm | 6733.8 lm |
| Efficacy (lm/W) | 75.75 lm/W | 90.98 lm/W | 72.04 lm/W |
| Color Rendering Index (CRI) | 72.2 | 72.3 | 70 |
| Color Temperature (CCT) | 5794 K | 5977 K | 5633 K |
| Equivalent Wattage | 150W MH | 250W MH | 400W MH |
| Power Factor | 0.99 | 0.9938 | 0.9696 |
| Min. Ambient Temp (°F) | -30 °F | -30 °F | -30 °F |
| Max. Ambient Temp (°F) | 130 °F | 130 °F | 130 °F |
| Dimming Control | |||
| Dimming compatible | N/A | N/A | N/A |
| Dimensions | |||
| Product Weight (lbs.) | 7.5KG | 7.5KG | 13KG |
| Product Height (Inches) | 13 " | 13 " | 16.33 " |
| Product Length (Inches) | 9.05 " | 9.05 " | 9.44 " |
| Product Width (Inches) | 7.55 " | 7.55 " | 9.05 " |
| Longevity | |||
| L70 Life (Hours) | 36000 hours | 36000 hours | 36000 hours |
| Warranty (Years) | 5 years | 5 years | 5 years |
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | please contact sales for the LM79 | please contact sales for the LM79 |
| LM-80 | Yes | Yes | Yes |
| ULus/ ETLus | Yes | Yes | Yes |
| cUL/cETL | Yes | Yes | Yes |
| ies | please contact sales for the IES | please contact sales for the IES | please contact sales for the IES |
| Qualifications | |||
| DesignLights Consortium® | N/A | N/A | N/A |
| FCC | Yes | Yes | Yes |
| Model Number | RL-WP-120W-A | ||
![]() |
| Performance | |||
| Input Wattage | 117.47 | ||
| Delivered Lumens (lm) | 8575.3 lm | ||
| Efficacy (lm/W) | 73 lm/W | ||
| Color Rendering Index (CRI) | 70 | ||
| Color Temperature (CCT) | 5633 K | ||
| Equivalent Wattage | 500W MH | ||
| Power Factor | 0.9691 | ||
| Min. Ambient Temp (°F) | -30 °F | ||
| Max. Ambient Temp (°F) | 130 °F | ||
| Dimming Control | |||
| Dimming compatible | N/A | ||
| Dimensions | |||
| Product Weight (lbs.) | 13KG | ||
| Product Height (Inches) | 16.33 " | ||
| Product Length (Inches) | 9.44 " | ||
| Product Width (Inches) | 9.05 " | ||
| Longevity | |||
| L70 Life (Hours) | 36000 hours | ||
| Warranty (Years) | 5 years | ||
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | ||
| LM-80 | Yes | ||
| ULus/ ETLus | Yes | ||
| cUL/cETL | Yes | ||
| ies | please contact sales for the IES | ||
| Qualifications | |||
| DesignLights Consortium® | N/A | ||
| FCC | Yes | ||










