Send inquiry
| Battery Model No. | 805080 | |||
| Nominal Voltage(V) | 3.7V | |||
| Nominal Capacity(mAh) | 4000mAh @0.2C discharge | |||
| Dimension(mm) | T 8.0MM* W50MM*80MM | |||
| Internal Resistance | ≤50Ωm | |||
| Standard Charging Method | 0.2C CC(constant current) charge to 4.2V, then CV (constant voltage 4.2V) charge till charge current decline to 0.01C. | |||
| Standard Charging Time | 8 hours (Ref.) | |||
| Charge Temperature | Temperature | Max. Current | Voltage | |
| 0°C-15°C | 0.2Cmin Max. | 4.2V | ||
| 15°C-45°C | 0.5Cmin Max. | 4.2V | ||
| 45°C-60°C | 0.5Cmin Max. | 4.1V | ||
| Discharge Temperature | Temperature | Max. Cureent | Voltage | |
| -20°C-25°C | 0.2Cmin continuous | 3.0V | ||
| 25°C-60°C | 0.5Cmin continuous | 3.0V | ||
| Ending voltage(discharge) | 3.0 V |
|||
Characteristic
1. Size can be custom-made. We can make any size as customer's requirement.
Single cell thickness from 3-13mm
2. High capacity range. Single cell can be 1000-10000mAh. Battery pack can be 1-60Ah
3. Discharge Platform is high and low internal resistance. Charge time is fast.
4.Long cycle life. More than 500times.
5. Safty. Batteires have protection of over-charge, over-discharge and over-current.
6. We can make any battery pack as cutomer's requirement. 3.7V, 7.4V, 11.1V, 12V, 14.8V,etc.
7.Our Battery has passed the certification: ISO9001,UL, UN38.3, ROHS,CE, PSE, IEC62133,etc








