Send inquiry
Rise-Lite Group Co.,Ltd is a professional 150w led high bay light retrofit manufacturer and supplier equipped with productive 150w led high bay light retrofit factory.
| Model Number | RL-HB-100W-LV-D | RL-HB-150W-LV-D | RL-HB-100W-LV |
|
|
|
|
| Performance | |||
| Input Wattage | 93.98 | 154.3 | 92.92 |
| Delivered Lumens (lm) | 10709 lm | 17682 | 7333.1 |
| Efficacy (lm/W) | 113.95 lm/W | 114.59 | 78.92 |
| Color Rendering Index (CRI) | 72 | 72.6 | 83.5 |
| Color Temperature (CCT) | 5523 K | 5725 K | 5274 K |
| Equivalent Wattage | 300W MH | 500W MH | 300W MH |
| Power Factor | 0.9868 | 0.9926 | 0.9845 |
| Min. Ambient Temp (°F) | -30 °F | -30 °F | -30 °F |
| Max. Ambient Temp (°F) | 130 °F | 130 °F | 130 °F |
| Dimming Control | |||
| Dimming compatible | N/A | N/A | Yes [1-10VDC/PMW/Resistor] |
| Dimensions | |||
| Product Weight (lbs.) | 3.5KG | 5.0KG | 3.5KG |
| Product Height (Inches) | 9.67 " | 12.4 " | 9.67 " |
| Product Length (Inches) | 9.67 " | 12.4 " | 9.67 " |
| Product Width (Inches) | 11.8 " | 11.8 " | 11.8 " |
| Longevity | |||
| L70 Life (Hours) | 60600 hours | 60600 hours | 36000 hours |
| Warranty (Years) | 5 years | 5 years | 5 years |
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | please contact sales for the LM79 | please contact sales for the LM79 |
| LM-80 | Yes | Yes | Yes |
| ULus/ ETLus | Yes | Yes | Yes |
| cUL/cETL | Yes | Yes | Yes |
| ies | please contact sales for the IES | please contact sales for the IES | please contact sales for the IES |
| Qualifications | |||
| DesignLights Consortium® | N/A | N/A | N/A |
| FCC | Yes | Yes | Yes |
| LED Lighting Facts® | No | No | No |
| Model Number | RL-HB-150W-LV | ||
|
|
| Performance | |||
| Input Wattage | 141.7 | ||
| Delivered Lumens (lm) | 11301 lm | ||
| Efficacy (lm/W) | 77.85 lm/W | ||
| Color Rendering Index (CRI) | 83.6 | ||
| Color Temperature (CCT) | 5267 K | ||
| Equivalent Wattage | 500W MH | ||
| Power Factor | 0.9743 | ||
| Min. Ambient Temp (°F) | -30 °F | ||
| Max. Ambient Temp (°F) | 130 °F | ||
| Dimming Control | |||
| Dimming compatible | Yes [1-10VDC/PMW/Resistor] | ||
| Dimensions | |||
| Product Weight (lbs.) | 5.0KG | ||
| Product Height (Inches) | 12.4 " | ||
| Product Length (Inches) | 12.4 " | ||
| Product Width (Inches) | 11.8 " | ||
| Longevity | |||
| L70 Life (Hours) | 36000 hours | ||
| Warranty (Years) | 5 years | ||
| Validations and Downloads | |||
| LM-79 | please contact sales for the LM79 | ||
| LM-80 | Yes | ||
| ULus/ ETLus | Yes | ||
| cUL/cETL | Yes | ||
| ies | please contact sales for the IES | ||
| Qualifications | |||
| DesignLights Consortium® | N/A | ||
| FCC | Yes | ||
| LED Lighting Facts® | No | ||




